Leaderboard
Round 2 · Isabella
| POS | PLAYER | THRU | TODAY | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Tommy | 13 | -3 | 73 | -3 | — | -2 |
| T2 | Jon | 13 | -2 | 79 | -2 | — | +5 |
| T2 | Tom | 12 | +1 | 76 | +1 | — | +5 |
| 4 | David | 11 | E | 78 | E | — | +6 |
| 5 | Chris | 11 | +6 | 77 | +6 | — | +11 |
| T6 | Daniel E | 11 | +4 | 80 | +4 | — | +12 |
| T6 | James | 11 | +4 | 80 | +4 | — | +12 |
| T8 | Carson | 11 | E | 87 | E | — | +15 |
| T8 | Daniel C | 11 | -2 | 89 | -2 | — | +15 |
| 10 | Kevin | 12 | +3 | 85 | +3 | — | +16 |
| 11 | Javier | 12 | +7 | 82 | +7 | — | +17 |
| 12 | Sean | 12 | +14 | 86 | +14 | — | +28 |
Net scores to par over holes played. Round columns show strokes once a round is finished, and to-par in italics while it's in progress.
Round 3 (Isabella Golf Course) needs course details before scores count. The admin can add them in Admin → Courses.