Leaderboard
Round 2 · Isabella
| POS | PLAYER | THRU | TODAY | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Tommy | 7 | -4 | 73 | -4 | — | -3 |
| 2 | Jon | 7 | -4 | 79 | -4 | — | +3 |
| 3 | Tom | 6 | +1 | 76 | +1 | — | +5 |
| T4 | Daniel E | 6 | -1 | 80 | -1 | — | +7 |
| T4 | David | 6 | +1 | 78 | +1 | — | +7 |
| 6 | Kevin | 6 | -4 | 85 | -4 | — | +9 |
| T7 | Chris | 6 | +6 | 77 | +6 | — | +11 |
| T7 | James | 6 | +3 | 80 | +3 | — | +11 |
| T9 | Carson | 5 | -2 | 87 | -2 | — | +13 |
| T9 | Javier | 6 | +3 | 82 | +3 | — | +13 |
| T11 | Daniel C | 6 | E | 89 | E | — | +17 |
| T11 | Sean | 6 | +3 | 86 | +3 | — | +17 |
Net scores to par over holes played. Round columns show strokes once a round is finished, and to-par in italics while it's in progress.
Round 3 (Isabella Golf Course) needs course details before scores count. The admin can add them in Admin → Courses.