Tournament
3 rounds ยท Net standings
| POS | PLAYER | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Tom26 | 64 | 62 | 64 | -26190 |
| 2 | Tommy20 | 62 | 63 | 66 | -25191 |
| 3 | Chris27 | 67 | 71 | 65 | -13203 |
| 4 | Jon13 | 71 | 68 | 76 | -1215 |
| 5 | David18 | 69 | 70 | 77 | E216 |
| 6 | James16 | 74 | 79 | 70 | +7223 |
| 7 | Daniel E7 | 76 | 77 | 72 | +9225 |
| 8 | Carson18 | 80 | 72 | 75 | +11227 |
| 9 | Daniel C18 | 84 | 71 | 74 | +13229 |
| 10 | Kevin9 | 82 | 76 | 76 | +18234 |
| 11 | Javier21 | 80 | 87 | 72 | +23239 |
| 12 | Sean25 | 85 | 93 | 98 | +60276 |
Small number after each name is strokes received per round. Under TOTAL: total net strokes, and holes played while the event is in progress.